| Konstanter | SI enheter | Omvandlingsfaktorer | Mekanik | Ellära |
Omvandlingsfaktorer
Energi
Joule (Nm, Ws) | kWh | kpm | kcal | BTU (termo) |
---|---|---|---|---|
1 | 0,277778·10−6 | 0,101972 | 0,238889·10−3 | 9,48451·10−4 |
3,60000·106 | 1 | 0,367098·106 | 860,000 | 3,41443·103 |
9,80665 | 2,72407·10−6 | 1 | 2,34270·10−3 | 9,30113·10−3 |
4,18605·103 | 1,16279·10−3 | 426,858 | 1 | 3,968322 |
1,05435·103 | 2,92875−4 | 107,514 | 0,251996 | 1 |
Effekt
Watt (Nm/s, J/s) | kpm/s | kcal/h | hk (metrisk) | Btu/h |
---|---|---|---|---|
1 | 0,101972 | 0,860000 | 1,35962·10-3 | 3,4121 |
9,80665 | 1 | 8,43 | 1,33333·10−2 | - |
1,16279 | 0,119 | 1 | 1,58096·10−3 | 3,9683 |
735,499 | 75,0000 | 632,529 | 1 | - |
0,29307 | - | 0,252 | - | 1 |
Tryck
Pa (N/m²) | N/mm² | bar | kp/cm² (atmosfärer) | mmHg | mmVP | atm |
---|---|---|---|---|---|---|
1 | 10−6 | 10−5 | 1,02·10−5 | 750·10−5 | 0,102 | 0,987·10−5 |
106 | 1 | 10 | 10,2 | 7500 | 1,02·105 | 9,87 |
105 | 0,1 | 1 | 1,02 | 750 | 1,02·104 | 0,987 |
98,1·103 | 9,81·10−3 | 0,981 | 1 | 736 | 1·104 | 0,968 |
Temperatur
Kelvin [K] | Celsius [°C] | Fahrenheit [°F] | Rankine [°R] | Réaumur |
---|---|---|---|---|
x | x - 273,15 | x·9/5 - 459,67 | x·9/5 | 5/4·(x - 273,15) |
x + 273,15 | x | x·9/5 + 32 | x·9/5 + 491,67 | x·5/4 |
5/9·(x - 32) + 273,15 | 5/9·(x - 32) | x | x + 459,67 | 25/36·(x - 32) |
x·5/9 | x·5/9 - 273,15 | x - 459,67 | x | 25/36·(x - 491,67) |
x·4/5 + 273,15 | x·4/5 | x·36/25 + 32 | x·36/25 + 491,67 | x |